Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

Women's Volleyball vs. John Jay College

                              Volleyball Box Score
  College of Staten Is vs John Jay Bloodhounds (Sep 30, 2008 at New York, NY)
    College of Staten Is   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Rabkina, Juliya.....  4|  1   3   9 -.222| 29|  2   1|  0|  2| 0  0  0|  3
 5  Mejia, Maylin.......  4|  5   6  25 -.040|  0|  2   3|  1| 14| 0  0  0|  0
 7  Perez, Vanessa......  4| 11   6  37  .135|  0|  3   3|  1|  8| 0  1  1|  0
 8  Rogers, Caitlin.....  4| 12   3  35  .257|  1|  3   3|  0| 16| 0  1  1|  0
 11 Basha, Alba.........  4|  6   2  21  .190|  2|  5   2|  1| 28| 0  0  0|  0
 28 Tepedino, Joanna....  4|  6   2  22  .182|  0|  0   2|  2|  6| 1  0  0|  0
 4  Ponsiglione,Danielle  2|  0   0   0  .000|  0|  0   1|  1|  0| 0  0  0|  0
 10 Garriga, Cynthia....  2|  0   0   0  .000|  0|  0   0|  1|  3| 0  0  0|  0
 12 Sepulveda, Angela...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
    TEAM................   |                 |   |       |  1|   |        |
 -----------------------------------------------------------------------------
    Totals..............  4| 41  22 149  .128| 32| 15  15|  8| 77| 1  2  2|  3
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  12  4  36  .222   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  10  4  32  .188   College of Staten Is (3) 25 25 23 25  4-6, 2-3 CUNYAC
   3  13  9  39  .103   John Jay Bloodhounds (1) 16 17 25 20  3-15, 1-4 CUNYAC
   4   6  5  42  .024
    John Jay Bloodhounds   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 4  Martinez, Rosemary..  1|  0   1   7 -.143|  0|  2   0|  0|  0| 0  0  0|  0
 11 Medina, Andrea......  4|  8   9  39 -.026|  3|  1   2|  3| 27| 0  0  0|  0
 12 Carson, Zadoora.....  4|  1   2  11 -.091|  0|  0   0|  0|  2| 0  0  1|  0
 13 Yachnik, Tatyana....  4| 12   7  37  .135|  0|  0   1|  0|  0| 2  0  0|  1
 15 Lee, Erica..........  4|  2   1   8  .125| 20|  2   1|  0|  9| 0  0  0|  1
 16 Kopec, Justyna......  4|  4   5  20 -.050|  1|  1   1|  2|  8| 0  1  0|  1
 3  Chavira, Rocio......  3|  0   0   0  .000|  0|  0   0|  3|  2| 0  0  0|  0
 5  Higuera-McCoy Kather  4|  0   1   4 -.250|  0|  1   1|  5| 13| 0  0  0|  0
 7  Thomas, Regelle.....  4|  0   5  12 -.417|  0|  0   0|  0|  0| 0  1  0|  0
 14 Reyes, Crystal......  2|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0
 20 Perez, Anjanette....  4|  0   0   3  .000|  1|  1   0|  0| 13| 0  0  0|  0
    TEAM................   |                 |   |       |  2|   |        |
 -----------------------------------------------------------------------------
    Totals..............  4| 27  31 141 -.028| 25|  8   6| 15| 77| 2  2  1|  3
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1   6  6  32  .000   Site: New York, NY (Doghouse)
   2   4 10  35 -.171   Date: Sep 30, 2008   Attend: 67   Time: 1:35
   3   7  4  32  .094   Referees: Phil Wagenblast, Pete Acampora
   4  10 11  42 -.024